Engineered for high-wind environments — motorcycle helmet communication, aviation headsets, marine radios, and outdoor terminals. Hardware-level wind resistance with bidirectional and unidirectional designs ensures clear voice capture in challenging conditions.
| Image | Model | Size | Pattern | Sensitivity | SNR | Wind Protection | Application |
|---|---|---|---|---|---|---|---|
| ECM-B6026NL52-454 | 6×2.6mm | Bidirectional | -52dB | 58dB | Dual-directional pickup, wind noise reduction | Aviation headset / Intercom |
| ECM-DM13860K150 | 13.8×6mm | Uni-directional | -70dB | — | Dynamic, robust, natural wind resistance | Aviation headset / General aviation |
| ECM-DM1458T200 | 14.5×7.5mm | Uni-directional | -65dB | — | Dynamic, durable, excellent wind noise rejection | Marine radio / Aviation headset |
| ECM-B6027UL50-23702 | 6×2.7mm | Uni-directional | -50dB | 57dB | Electret, helmet-optimized wind noise resistance | Motorcycle helmet communication |
Windproof foam + cavity seal design blocks turbulent airflow from reaching the diaphragm, significantly reducing wind noise generation. Enhanced sealing also prevents dust and moisture ingress.
Target: -50dB ~ -70dB. Lower sensitivity prevents wind turbulence from being amplified while maintaining clear voice capture for close-talking applications like helmets and headsets.
Bidirectional mics pick sound from front and back while rejecting sides — ideal for aviation headsets where the mic is positioned at the mouth. Unidirectional mics focus on the speaker's mouth, rejecting ambient wind from other directions.
Motorcycle helmets: Uni-directional electret with voice-band boost for close
talking.
Aviation headsets: Bidirectional or dynamic uni-directional designs for cockpit
environments.
Marine radios: Dynamic uni-directional with moisture resistance.
| Parameter | Requirement | Why It Matters |
|---|---|---|
| Polar Pattern | Bidirectional / Unidirectional | Focused pickup patterns reduce wind turbulence pickup compared to omnidirectional |
| Sensitivity | -50dB to -70dB (mid-low range) | Lower sensitivity reduces amplification of wind noise; ideal for close-talking applications |
| SNR | ≥ 57dB (electret models) | Higher SNR ensures cleaner voice extraction in windy conditions |
| Environmental Protection | Dynamic models offer inherent moisture and dust resistance | Ensures long-term reliability in outdoor, marine, and cockpit environments |
Choose by your device type — no complex calculations.
Request samples, custom tuning, or volume pricing