Designed for harsh wet environments — humidity, condensation, spray, and salt fog. IP67-rated protection with sealed structure. Ideal for outdoor cameras, bird feeders, range hoods, washing machines, marine radios, and industrial applications.
| Image | Model | Size | Pattern | Sensitivity | SNR | Protection Feature | Application |
|---|---|---|---|---|---|---|---|
| ECM-B6027AL34IP67-26101 | 6×2.7mm | Omnidirectional | -34dB | 68dB | IP67 waterproof, sealed structure | Range hood / Washing machine |
| ECM-B4015AP40-IP67 | 4×1.5mm | Omnidirectional | -40dB | 60dB | IP67 waterproof, ultra-compact | Bird feeder / Outdoor camera |
| ECM-B6027AL30-L100DFS | 6×2.7mm | Omnidirectional | -30dB | 70dB | Waterproof, wire lead 100mm | Wireless interview / Outdoor |
| ECM-DMP-21F | 31.5×16.2mm | Unidirectional | -60dB | — | Marine-grade waterproof, dynamic | Marine radio / VHF intercom |
| ECM-DM1458TP200 | 14.5×7.5mm | Unidirectional | -65dB | — | Waterproof dynamic, multiple impedance options | Industrial / Vehicle / Marine |
| ECM-F9745AL36-IP67 | 9.7×4.5mm | Omnidirectional | -36dB | 65dB | IP67 waterproof, lavalier style | Waterproof lavalier / Interview |
| ECM-B9745AL30RC-IP67 | 9.7×4.5mm | Omnidirectional | -30dB | 74dB | IP67 waterproof, high SNR | Outdoor camera / Security |
Waterproof layer + hydrophobic mesh design. Stainless steel mesh with 20-30μm aperture repels water while maintaining acoustic transparency. IP67 rating ensures dust tight and temporary immersion protection.
Electret mics: IP67 membrane adds waterproofing with minor high-frequency attenuation —
suitable for outdoor cameras, bird feeders, and household appliances.
Dynamic mics: IP67 membrane adds waterproofing with no audio quality degradation —
ideal for marine, industrial, and vehicle applications.
Anti-corrosion coating on mic housing + sealed internal components. Dynamic models specifically designed for marine environments with full salt spray resistance.
Operating range suitable for indoor, outdoor, and marine environments. Micro vent channels prevent condensation buildup. Sealed cavity ensures no moisture ingress.
| Parameter | Requirement | Why It Matters |
|---|---|---|
| Protection Rating | IP67 equivalent with sealed structure | Prevents moisture, condensation, spray, and salt fog ingress |
| Sensitivity | -30dB to -65dB (varies by application) | Balanced sensitivity for different use cases — from outdoor cameras to industrial |
| Polar Pattern | Omnidirectional (general) / Unidirectional (marine/industrial) | Omni for 360° coverage; Uni for focused pickup in noisy environments |
| Mic Type | Electret (general waterproof) / Dynamic (marine/industrial) | Dynamic offers superior durability for extreme environments |
Choose by your environment — no complex calculations.
Spray test (cleaning/rain simulation) · Condensation test (humidity cycling) · Immersion test
(IP67 equivalent)
Requirement: No acoustic degradation, no seal failure after testing.
5% NaCl concentration · 35°C · 48 hours continuous exposure
Requirement: No housing corrosion, no internal damage, acoustic specs
maintained.
Temperature range per model specifications · 0-95% RH · Extended duration
Requirement: No sensitivity shift, no seal deformation, no moisture ingress.
Pull test on wire leads · Aging test under humidity for pin/solder joints
Requirement: No loose connections, no moisture ingress at termination points.
Request samples, custom sealing solutions, or volume pricing