
Selecting the right dynamic microphone capsule is essential for achieving optimal sound quality and seamless integration into your product. This guide highlights key models based on application, size, and frequency response, designed to help engineers and system designers make well-informed choices.
1. Voice Amplifiers & Educational Devices
Compact size focused on clear voice reproduction. Typical capsule sizes range from about 15 × 8 mm to 19 × 10 mm, ideal for portable and teaching devices.
Model | Size (mm) | Frequency Response | Key Features |
---|---|---|---|
ECM-DM1508K150 | 15 × 8 | 100Hz–9kHz | Clear speech, small footprint |
ECM-DM1910K250 | 19.1 × 10 | 100Hz–10kHz | Wider frequency range, natural tone |
ECM-DM1910B-1502 | 19 × 9.6 | 100Hz–10kHz | Great for portable PA and classrooms |
2. Intercom & Navigation Systems
Smaller capsules around 13.8 × 6 mm, emphasizing mid-frequency range for clear speech in intercoms and navigation applications.
Model | Size (mm) | Frequency Response | Key Features |
---|---|---|---|
ECM-DM13860K150 | 13.8 × 6 | 200Hz–7kHz | Ultra-compact, perfect for embedding |
ECM-DM1458T200 | 14.5 × 7.5 | 100Hz–9kHz | Compact with enhanced low-frequency |
3. Stage Microphones & Performance Systems
These use larger capsules with wider frequency response (up to 15kHz) and high sound pressure handling, ideal for live vocals and instruments.
Model | Size (mm) | Frequency Response | Key Features |
---|---|---|---|
ECM-DM58K600 | 30 × 41.4 | 50Hz–14kHz | Rich low end, ideal for vocals |
ECM-DM588K600 | 30.4 × 49.6 | 50Hz–15kHz | High fidelity for pro applications |
ECM-DM27BK600 | 30 × 49 | 50Hz–15kHz | Balanced for karaoke & speakers |
4. General-Purpose Audio Integration
Capsules sized 19–25 mm with flexible frequency response, suitable for various device types and general replacements.
Model | Size (mm) | Frequency Response | Key Features |
---|---|---|---|
ECM-DM2025-2K600 | 20 × 25 | 100Hz–15kHz | Detailed sound, versatile use |
ECM-DM2025K600 | 20 × 25 | 100Hz–13kHz | Standard option, broad compatibility |
ECM-DM1912K250 | 19.2 × 12 | 200Hz–7kHz | Clear speech focus, cost-effective |
5. Replacement & Enhanced-Output Capsules
Designed as drop-in replacements with improved output performance to meet higher sound quality and power requirements.
Model | Size (mm) | Frequency Response | Key Features |
---|---|---|---|
ECM-DM1910BK600 | 19 × 10 | 100Hz–10kHz | For slim boom mics and headsets |
ECM-DM1508K600 | 15 × 8 | 100Hz–9kHz | High-output version for compact voice systems |
ECM-DM52K600 | 29 × 23 | 50Hz–13kHz | Shorter profile for handheld mic design |
This guide covers dynamic mic elements from ultra-compact to full-size capsules, with frequency responses tailored to a variety of needs. Besides size and frequency response, impedance customization is available to better fit your product design and acoustic goals.
For samples, custom orders, or any questions, please contact us.